Scrap Metal Price in Toronto-Ontario
Here are the current average scrap metal prices in Toronto-Ontario:
Scrap Metal Prices per Pound (CAD)
Metal | Price per Pound (CAD) |
---|---|
Aluminum | $1.36 |
Copper | $5.54 |
Brass | $4.20 |
Lead | $1.26 |
Nickel | $9.85 |
Tin | $17.85 |
Zinc | $1.62 |
Detailed Scrap Metal Prices (CAD)
Metal | Price per Pound (CAD) |
---|---|
Aluminum Alloy | $1.58 |
#1 Bare Bright Copper Wire | $4.85 |
#1 Copper Tubing | $4.53 |
#2 Copper Tubing | $4.27 |
Electric Motors – Copper | $3.36 |
Insulated Copper Wire | $3.88 |
Stainless Steel | $0.39 – $0.58 |
Aluminum Cans (clean) | $0.68 |
Aluminum Radiators | $0.53 |
Brass Shells | $2.42 |
Brass Turnings | $2.47 |
Lead Batteries | $0.26 |
Solid Lead | $0.79 |
Soft Lead | $0.82 |
Steel | $0.16 – $0.24 |
Iron | $0.14 – $0.23 |
Bronze | $2.95 |
Dirty Brass | $1.28 |
These prices are averages and can fluctuate based on factors like market demand, quality of the scrap, and regional variations. For the most accurate and up-to-date prices, it is recommended to check with local scrap yards directly or visit their website.