Scrap Metal Prices in San Jose
Here’s a table of 50 of the most common scrap metal prices for San Jose, California as of September 2024. These prices can fluctuate, so checking local scrap yards for the latest data is recommended.
Metal | Price (min) | Price (max) |
---|---|---|
#1 Bare Bright Copper Wire | $2.96/lb | $3.24/lb |
#2 Copper Tubing | $2.61/lb | $2.83/lb |
Insulated Copper Wire | $0.87/lb | $0.95/lb |
Enameled Copper | $2.61/lb | $2.78/lb |
Brass Pipe | $2.05/lb | $2.19/lb |
Romex® Wire | $1.51/lb | $1.70/lb |
Aluminum Cans | $0.60/lb | $0.75/lb |
Stainless Steel 316 | $0.58/lb | $0.65/lb |
304 Stainless Steel | $0.28/lb | $0.32/lb |
Cast Iron | $0.08/lb | $0.12/lb |
Aluminum Radiators | $0.80/lb | $1.00/lb |
Electric Motors | $0.18/lb | $0.25/lb |
Sealed Units | $0.25/lb | $0.30/lb |
Alternators | $0.20/lb | $0.25/lb |
Plumbers Brass | $1.93/lb | $2.09/lb |
Brass Turnings | $1.97/lb | $2.12/lb |
Scrap Iron | $0.05/lb | $0.10/lb |
Insulated Aluminum Wire | $0.20/lb | $0.22/lb |
Dirty Aluminum/Copper Radiators | $0.97/lb | $1.05/lb |
#2/3 Mix Copper | $2.70/lb | $2.89/lb |
Lead | $0.50/lb | $0.60/lb |
Zinc | $1.00/lb | $1.10/lb |
Aluminum Breakage | $0.10/lb | $0.12/lb |
Carbide | $5.00/lb | $5.50/lb |
Ballasts | $0.05/lb | $0.08/lb |
Steel Turnings | $0.06/lb | $0.08/lb |
Tin | $0.20/lb | $0.30/lb |
Non-Magnetic Stainless Steel | $0.28/lb | $0.30/lb |
Dirty Brass | $1.50/lb | $1.60/lb |
Fire Wire | $0.98/lb | $1.07/lb |
Nickel | $4.50/lb | $5.00/lb |
Lead Batteries | $0.12/lb | $0.18/lb |
Lead Shot | $0.20/lb | $0.30/lb |
Copper Turnings | $2.30/lb | $2.50/lb |
Clean Roofing Copper | $2.42/lb | $2.82/lb |
Busheling | $0.06/lb | $0.10/lb |
Electric Motors (Copper) | $0.15/lb | $0.20/lb |
Stainless Steel Heatsinks | $0.18/lb | $0.20/lb |
Computer Wire | $0.44/lb | $0.48/lb |
Shreddable Steel | $0.05/lb | $0.10/lb |
Catalytic Converters | $20/unit | $200/unit |
Light Iron | $0.03/lb | $0.05/lb |
Copper Yokes | $2.00/lb | $2.20/lb |
Compressors | $0.10/lb | $0.15/lb |
Lead-Coated Copper | $0.50/lb | $0.60/lb |
Aluminum Copper Radiators | $1.47/lb | $1.58/lb |
Steel BX | $0.40/lb | $0.42/lb |
Insulated Steel BX | $0.30/lb | $0.35/lb |
Aluminum Scrap | $0.40/lb | $0.55/lb |
Zinc Die-Cast | $0.60/lb | $0.70/lb |
These prices reflect an average for San Jose scrap yards as of late September 2024【41†source】【42†source】【43†source】.