Scrap Metal Price in Philadelphia
Here are the updated scrap metal prices for Philadelphia:
Metal | Price per Pound (USD) |
---|---|
Aluminum | $1.04 |
Aluminum Alloy | $1.18 |
Copper | $4.19 |
Brass | $3.18 |
Lead | $0.94 |
Nickel | $7.23 |
Tin | $13.66 |
Zinc | $1.21 |
Red Brass | $2.16 |
Yellow Brass | $2.04 |
Brass Rod | $1.99 |
Brass Hair Wire | $2.13 |
Brass Pipe | $1.94 |
Brass Radiators | $1.65 |
Brass Shells | $1.83 |
Brass Turnings | $1.87 |
Bronze | $2.23 |
Bronze Turnings | $1.16 |
Dirty Brass | $0.97 |
Dirty Brass Radiators | $0.97 |
Plumbers Brass | $1.94 |
Semi-Red Brass | $1.97 |
#1 Bare Bright Copper Wire | $3.67 |
#1 Copper Tubing | $3.43 |
#1 Flashing Copper | $3.43 |
#2 Copper Tubing | $3.23 |
#2/3 Mix Copper | $3.13 |
#3 Copper with Tar | $2.94 |
#3 Roofing Copper | $3.04 |
Dirty Roofing Copper | $2.84 |
Electric Motors – Copper | $2.55 |
Enameled Copper | $2.89 |
Insulated Copper Wire | $2.94 |
Lead Coated Copper | $2.48 |
Silver Plated Copper | $3.13 |
Tin Coated Copper | $2.74 |
Tin Insulated Copper Wire | $2.74 |
These prices are based on recent data and reflect the typical market rates for various types of scrap metals in Philadelphia.