Scrap Metal Prices in Ottawa
Here are the 50 most common scrap metal prices in Ottawa, Canada.
Metal Type | Price (Per Pound) |
---|---|
Aluminum Radiators | $0.40 |
Aluminum Cans | $0.55 |
Brass (Yellow) | $1.50 |
Brass (Red) | $1.75 |
#2 Steel | $175 per ton |
Iron | $95 per ton |
Tin | $120 per ton |
#1 Copper | $2.60 |
#2 Copper | $2.40 |
Cast Iron Aluminum Wheels | $0.60 |
Lead | $0.45 |
Magnesium | $0.05 |
Stainless Steel 304 | $0.40 |
Electric Motors | $0.10 |
Alternators | $0.25 |
Scrap Copper (Various Forms) | $2.50 – $4.95 |
Scrap Steel and Stainless Steel | $0.08 – $0.13 per pound |
Scrap Brass (Various Types) | $2.49 – $3.03 |
Scrap Lead Acid Batteries | $0.30 |
Scrap Aluminum (Various Types) | $0.45 – $0.77 |
Scrap Tin | $170 per ton |
Scrap Car | Prices vary by dealer |
Scrap Boats | Prices vary by dealer |
Scrap Zinc | $0.94 – $1.09 |
Scrap Electronics (Various Types) | Contact local scrapyard |
Aluminum Alloy | $1.50 |
Copper Wire (Insulated) | $3.96 |
Enameled Copper | $3.89 |
Lead Shot | $0.60 |
Lead Wheel Weights | $0.39 |
Bronze | $3.03 |
Bronze Turnings | $1.58 |
Dirty Brass Radiators | $1.32 |
Plumbers Brass | $2.64 |
Mixed Turnings | $0.62 |
MLC Clips | $1.05 |
Electric Motors – Copper | $3.43 |
Aluminum/Cu Radiators | $2.49 |
Painted Siding | $0.98 |
Scrap Auto Slabs Whole | $0.09 |
Scrap Cast Iron | $0.14 |
Scrap Dishwashers | $0.09 |
Scrap Dryers | $0.09 |
Scrap Oversize Torch | $0.13 |
Scrap Rebar | $0.28 |
Scrap Washing Machines | $0.09 |
Scrap Water Heaters | $0.09 |
Stainless Steel (Various Types) | $0.39 – $2.70 |
Scrap Lead (Various Types) | $0.27 – $0.83 |
Scrap Platinum, Silver, Palladium | Varies, contact local scrapyard |
These prices are up-to-date as of 2024 and are subject to change based on market conditions and individual scrapyards. For the most accurate pricing, it is recommended to contact local scrapyards directly.