Scrap Metal Prices in Newcastle, UK
Here’s with the 30 most common scrap metal prices in Newcastle, UK, as of the latest update:
Metal Type | Price per Kilogram (GBP) |
---|---|
Aluminium | £1.72 |
Aluminium Alloy | £1.96 |
Bare Bright Copper | £4.10 – £4.54 |
Copper 1 | £3.72 – £4.11 |
Copper 2 | £3.54 – £3.91 |
Copper Tanks | £3.48 – £3.84 |
Braziery Copper | £3.01 – £3.33 |
Insulated Wire 1 | £1.67 – £1.84 |
Insulated Wire 2 | £1.25 – £1.39 |
Aluminium Extruded | £0.87 – £0.96 |
Aluminium Cast | £0.53 – £0.59 |
Aluminium Turnings | £0.21 |
Clean Brass | £2.39 – £2.62 |
Mix Brass | £2.00 – £2.18 |
Clean Bronze | £3.25 – £3.32 |
Mix Bronze | £0.87 – £0.96 |
Stainless Steel | £0.60 – £0.66 |
Stainless Steel 18/8 | £0.69 – £0.83 |
Clean Lead | £1.00 – £1.06 |
Mix Lead | £0.69 – £0.83 |
Iron Scrap | £0.16 – £0.26 |
Mix Iron Scrap | £0.15 – £0.23 |
Electric Motor Scrap | £0.27 – £0.32 |
Enameled Copper | £4.78 |
Aluminium Radiators | £0.67 |
Aluminium/Cu Radiators | £2.78 |
Lead Batteries | £0.33 |
Solid Lead | £1.01 |
Soft Lead | £1.04 |
Electric Scrap | £0.16 – £0.23 |
These prices are indicative and can vary slightly between different scrap yards and over time due to market fluctuations and other factors.