Scrap Metal Price in New York
Here are the updated scrap metal prices for New York City:
Metal Type | Price per Pound (USD) |
---|---|
#1 Bare Bright Copper Wire | $3.70 |
#2 Burnt Wire | $3.65 |
#3 Copper Sheet | $3.50 |
Heater Cores | $1.80 |
18/8 Stainless Steel Solid | $0.24 |
Long Steel | $185.00 (USD/GT) |
Mixed Steel | $0.08 |
Motor Blocks | $210.00 (USD/GT) |
LG. Electric Motors | $0.12 |
Mixed Metal | $0.09 |
Copper Foam Wire | $1.10 |
Fire Alarm Wire | $1.25 |
Cellular Phones | $2.25 |
Computer/Server (Complete) | $0.40 |
Computer/Server (Incomplete) | $0.30 |
Laptops | $0.80 |
#1 Steel | $0.10 |
Steel Compressors Sealed Units | $0.20 |
Aluminum Car Rims | $0.75 |
Aluminum Mixed | $0.50 |
Aluminum Sheet | $0.50 |
Aluminum Truck Wheels | $0.47 |
Aluminum Turning | $0.25 |
Unprepared Aluminum | $0.40 |
Brass Water Meter | $1.95 |
Plumbing Brass | $1.90 |
Semi-Red Brass Solids | $2.25 |
Brass Heater Cores | $1.55 |
Yellow Brass Turnings | $1.00 |
Insulated Heavy Copper Wire | $0.43 – $0.80 |
P-4 Boards | $1.15 |
These prices are sourced from multiple scrap yards and updated listings in New York City【41†source】【42†source】【43†source】【44†source】. Please note that prices can vary slightly depending on the specific scrap yard and the quality of the materials being recycled.