Scrap Metal Price in Mumbai
Here’s a table listing some common scrap metals and their typical prices in Mumbai. Please note that these prices are illustrative and can vary based on market conditions.
Scrap Metal Type | Price (INR per kg) |
---|---|
Aluminum | 120 |
Copper | 700 |
Brass | 450 |
Iron | 25 |
Steel | 30 |
Lead | 150 |
Zinc | 180 |
Stainless Steel | 90 |
Tin | 1000 |
Nickel | 1200 |
Bronze | 400 |
Cast Iron | 20 |
Light Iron | 18 |
Heavy Iron | 28 |
Aluminum Cans | 110 |
Aluminum Wire | 130 |
Copper Wire | 720 |
Insulated Copper Wire | 500 |
Electric Motors | 40 |
Car Batteries | 80 |
Radiators | 150 |
Transformers | 50 |
Brass Fixtures | 460 |
Copper Pipes | 710 |
Aluminum Sheets | 115 |
Stainless Steel Sinks | 85 |
Lead Batteries | 75 |
Zinc Sheets | 175 |
Aluminum Foil | 105 |
Copper Tubing | 715 |
Brass Shells | 455 |
Steel Beams | 35 |
Iron Pipes | 22 |
Aluminum Wheels | 125 |
Copper Rods | 705 |
Brass Rods | 445 |
Stainless Steel Rods | 95 |
Cast Aluminum | 115 |
Mixed Metal | 50 |
Copper Scrap | 695 |
Brass Scrap | 440 |
Aluminum Scrap | 110 |
Steel Scrap | 32 |
Iron Scrap | 20 |
Lead Scrap | 145 |
Zinc Scrap | 170 |
Tin Scrap | 990 |
Nickel Scrap | 1180 |
Bronze Scrap | 390 |
These prices are approximate and can fluctuate based on demand and supply dynamics.