Scrap Metal Price in Delhi
Here’s a table listing some common scrap metals and their typical prices in Delhi. Please note that these prices are illustrative and can vary based on market conditions.
Scrap Metal Type | Price (INR per kg) |
---|---|
Aluminum | 125 |
Copper | 720 |
Brass | 460 |
Iron | 26 |
Steel | 32 |
Lead | 155 |
Zinc | 185 |
Stainless Steel | 95 |
Tin | 1020 |
Nickel | 1220 |
Bronze | 410 |
Cast Iron | 22 |
Light Iron | 20 |
Heavy Iron | 30 |
Aluminum Cans | 115 |
Aluminum Wire | 135 |
Copper Wire | 740 |
Insulated Copper Wire | 520 |
Electric Motors | 42 |
Car Batteries | 85 |
Radiators | 155 |
Transformers | 55 |
Brass Fixtures | 470 |
Copper Pipes | 730 |
Aluminum Sheets | 120 |
Stainless Steel Sinks | 90 |
Lead Batteries | 80 |
Zinc Sheets | 180 |
Aluminum Foil | 110 |
Copper Tubing | 725 |
Brass Shells | 460 |
Steel Beams | 37 |
Iron Pipes | 24 |
Aluminum Wheels | 130 |
Copper Rods | 715 |
Brass Rods | 450 |
Stainless Steel Rods | 100 |
Cast Aluminum | 120 |
Mixed Metal | 55 |
Copper Scrap | 710 |
Brass Scrap | 450 |
Aluminum Scrap | 115 |
Steel Scrap | 34 |
Iron Scrap | 22 |
Lead Scrap | 150 |
Zinc Scrap | 175 |
Tin Scrap | 1010 |
Nickel Scrap | 1200 |
Bronze Scrap | 400 |
These prices are approximate and can fluctuate based on demand and supply dynamics.