Scrap Metal Prices in Cairns
Updated most common scrap metal prices in Cairns, Australia:
Metal Type | Price per Kilogram (AUD) |
---|---|
Aluminium | $3.31 |
Aluminium Alloy | $3.86 |
Copper | $13.48 |
Brass | $10.23 |
Lead | $3.06 |
Nickel | $23.99 |
Tin | $43.46 |
Zinc | $3.93 |
Aluminium 1100 | $2.28 |
Aluminium 3003 | $2.28 |
Aluminium 356 Wheels (clean) | $2.28 |
Aluminium 356 Wheels (dirty) | $1.62 |
Aluminium 5052 Scrap | $3.08 |
Aluminium 6061 Extrusions | $2.02 |
Aluminium 6063 Extrusions | $2.68 |
Aluminium 6063 Extrusions/Fe | $1.95 |
Aluminium/Cu Radiators | $5.36 |
Aluminium/Cu/Fe Radiators | $4.96 |
Aluminium Radiators | $1.29 |
Aluminium/Fe Radiators | $0.96 |
Transformers | $0.56 |
Breakage 50% Recovery | $0.73 |
Chrome Wheels | $2.15 |
E.C. Wire | $3.54 |
Litho Sheets | $2.28 |
Mixed Turnings | $1.32 |
MLC Clips | $2.25 |
Aluminium Old Cast | $2.18 |
Aluminium Old Sheet | $2.15 |
Painted Siding | $2.12 |
These prices are subject to change and may vary depending on the specific scrap yard and market conditions in Cairns.