Scrap Metal Prices in Bundaberg
Updated most common scrap metal prices in Bundaberg, Australia, as of 2024:
Metal Type | Price (AUD per kg) |
---|---|
Cast Iron and Steel | $0.10 |
Bright Copper Wire | $6.38 |
Lead | $1.85 |
Heavy Copper | $5.71 |
Braziery Copper | $4.70 |
Copper Tanks | $5.04 |
Foamy Tanks and Lead Wash | $3.70 |
Brass | $4.20 |
316 Stainless Turnings | $1.34 |
Aluminium Turnings | $0.50 |
PVC Wire | $2.02 |
Motors | $0.34 |
Low Grade Cable | $1.18 |
High Grade PVC Wire | $2.86 |
Stainless Steel Turnings | $1.01 |
Aluminium Cable with Copper | $1.34 |
Aluminium | $1.01 |
Stainless Steel | $1.26 |
316 Stainless Steel | $1.68 |
Zinc | $1.00 – $2.00 |
Catalytic Converters | Varies |
Angle Iron | Varies |
These prices are a general guide and may vary depending on the specific scrap yard and market conditions. It’s always a good idea to contact local scrap yards directly to get the most accurate and up-to-date pricing.