Scrap Metal Prices in Birmingham
Updated Scrap Metal Prices in Birmingham, USA
Metal | Price per Pound (USD) |
---|---|
Aluminum | $0.88 |
Aluminum Alloy | $1.01 |
Copper | $3.55 |
Brass | $2.70 |
Lead | $0.82 |
Nickel | $6.21 |
Tin | $11.62 |
Zinc | $1.04 |
#1 Bare Bright Copper Wire | $3.11 |
#1 Copper Tubing | $2.90 |
#1 Flashing Copper | $2.90 |
#2 Copper Tubing | $2.74 |
#2/3 Mix Copper | $2.65 |
#3 Copper with Tar | $2.49 |
#3 Roofing Copper | $2.57 |
Dirty Roofing Copper | $2.41 |
Electric Motors – Copper | $2.16 |
Enameled Copper | $2.45 |
Insulated Copper Wire | $2.49 |
Lead Coated Copper | $2.10 |
Silver Plated Copper | $2.65 |
Tin Coated Copper | $2.32 |
Aluminum 1100 | $0.61 |
Aluminum 3003 | $0.61 |
Aluminum 356 Wheels (clean) | $0.61 |
Aluminum 356 Wheels (dirty) | $0.43 |
Aluminum 5052 Scrap | $0.82 |
Aluminum 6061 Extrusions | $0.54 |
Aluminum 6063 Extrusions | $0.71 |
Aluminum/Cu Radiators | $1.42 |
These prices were last updated on July 30, 2024. For the most current and comprehensive pricing, please check with local scrap yards in Birmingham.