Scrap Metal Price in Bengaluru
Here’s a table listing some common scrap metals and their typical prices in Bengaluru. Please note that these prices are illustrative and can vary based on market conditions.
Scrap Metal Type | Price (INR per kg) |
---|---|
Aluminum | 130 |
Copper | 730 |
Brass | 470 |
Iron | 27 |
Steel | 33 |
Lead | 160 |
Zinc | 190 |
Stainless Steel | 100 |
Tin | 1040 |
Nickel | 1240 |
Bronze | 420 |
Cast Iron | 23 |
Light Iron | 21 |
Heavy Iron | 31 |
Aluminum Cans | 120 |
Aluminum Wire | 140 |
Copper Wire | 750 |
Insulated Copper Wire | 530 |
Electric Motors | 44 |
Car Batteries | 90 |
Radiators | 160 |
Transformers | 60 |
Brass Fixtures | 480 |
Copper Pipes | 740 |
Aluminum Sheets | 125 |
Stainless Steel Sinks | 95 |
Lead Batteries | 85 |
Zinc Sheets | 185 |
Aluminum Foil | 115 |
Copper Tubing | 735 |
Brass Shells | 470 |
Steel Beams | 38 |
Iron Pipes | 25 |
Aluminum Wheels | 135 |
Copper Rods | 725 |
Brass Rods | 455 |
Stainless Steel Rods | 105 |
Cast Aluminum | 125 |
Mixed Metal | 60 |
Copper Scrap | 720 |
Brass Scrap | 460 |
Aluminum Scrap | 120 |
Steel Scrap | 35 |
Iron Scrap | 23 |
Lead Scrap | 155 |
Zinc Scrap | 180 |
Tin Scrap | 1030 |
Nickel Scrap | 1220 |
Bronze Scrap | 410 |
These prices are approximate and can fluctuate based on demand and supply dynamics.