Scrap Metal Price in Anchorage
Here is a table with 50 common scrap metal types and their approximate prices in Anchorage, Alaska. Note that scrap metal prices fluctuate regularly based on market conditions, so these prices are estimates and may vary. For the most accurate and current prices, it’s always best to check with local scrap yards or recycling centers.
Scrap Metal Type | Estimated Price per Pound (Anchorage, AK) |
---|---|
Aluminum Cans | $0.80 |
Aluminum Extrusions | $1.00 |
Aluminum Radiators | $1.50 |
Aluminum Wheels | $1.20 |
Brass | $2.00 |
Brass Shells | $1.75 |
Brass Plumbing Fixtures | $2.10 |
Bronze | $2.50 |
Cast Iron | $0.20 |
Clean Copper Wire | $3.00 |
Copper Scrap (Light) | $2.80 |
Copper Scrap (Heavy) | $3.20 |
Copper Tanks | $2.50 |
Electric Motors | $0.50 |
Stainless Steel (303) | $1.50 |
Stainless Steel (304) | $1.80 |
Stainless Steel (316) | $2.00 |
Steel (Clean) | $0.30 |
Steel (Unclean) | $0.20 |
Lead | $1.00 |
Zinc | $1.20 |
Radiators (Steel) | $0.25 |
Insulated Copper Wire | $2.50 |
Uninsulated Copper Wire | $2.80 |
Auto Batteries | $0.50 |
Electric Cables | $1.00 |
Computer Scrap | $0.20 |
Appliances (Mixed) | $0.10 |
Household Scrap | $0.10 |
Scrap Aluminum (Painted) | $0.70 |
Aluminum (Unpainted) | $1.00 |
Scrap Brass (Uncleaned) | $1.50 |
Aluminum Siding | $1.00 |
Aluminum Wheels (Clean) | $1.50 |
Steel Pipes | $0.40 |
Steel Rebar | $0.30 |
Steel Beams | $0.25 |
Stainless Steel Tubing | $1.70 |
Stainless Steel Scrap (Clean) | $1.90 |
Steel Sheet | $0.30 |
Tin Cans | $0.50 |
Tin (Clean) | $0.60 |
White Goods | $0.15 |
Car Parts (Mixed) | $0.20 |
Aluminum Scrap (Clean) | $0.90 |
Stainless Steel (Misc) | $1.60 |
Scrap Steel (Mixed) | $0.25 |
Old Electronics | $0.30 |
Scrap Metal (Mixed) | $0.20 |
Copper (Scrap) | $2.70 |
Brass (Clean) | $1.80 |
Note: The prices listed are approximate and may vary based on the quality of the scrap, current market demand, and local scrap yard policies. For the most accurate pricing, contact local scrap metal dealers in Anchorage.