Scrap Metal Prices in Adelaide Hills
Here are the 30 most common scrap metal prices in Adelaide Hills, based on the latest data available:
Metal | Price per Kilogram (AUD) |
---|---|
Aluminium | $3.43 |
Aluminium Alloy | $3.88 |
Copper | $13.66 |
Brass | $10.38 |
Lead | $3.08 |
Nickel | $23.69 |
Tin | $45.37 |
Zinc | $4.02 |
Aluminium 1100 | $2.37 |
Aluminium 3003 | $2.37 |
Aluminium 356 Wheels (clean) | $2.37 |
Aluminium 356 Wheels (dirty) | $1.68 |
Aluminium 5052 Scrap | $3.19 |
Aluminium 6061 Extrusions | $2.09 |
Aluminium 6063 Extrusions | $2.78 |
Aluminium 6063 Extrusions/Fe | $2.03 |
Aluminium/Cu Radiators | $5.56 |
Aluminium/Cu/Fe Radiators | $5.15 |
Aluminium Radiators | $1.34 |
Aluminium/Fe Radiators | $1.00 |
Transformers | $0.58 |
Breakage 50% Recovery | $0.76 |
Chrome Wheels | $2.23 |
E.C. Wire | $3.67 |
Litho Sheets | $2.37 |
Mixed Turnings | $1.37 |
MLC Clips | $2.33 |
Aluminium Old Cast | $2.27 |
Aluminium Old Sheet | $2.23 |
Painted Siding | $2.20 |
These prices are subject to change based on market conditions and demand. For the most accurate and up-to-date information, it’s recommended to contact local scrap yards directly or visit their websites.