Scrap Metal Price in Abbotsford
Here you can find out the 50 most common Scrap metal prices in Abbotsford, Canada.
Metal Type | Price per Pound (CAD) | Additional Info |
---|---|---|
Aluminum Radiators | $0.40 | Commonly found in vehicles and appliances |
Aluminum Cans | $0.55 | Recyclable drink cans |
Brass (Yellow) | $1.50 | Used in plumbing fixtures and hardware |
Brass (Red) | $1.75 | Often contains higher copper content |
#2 Steel | $0.09 | Common in construction materials |
Iron | $0.04 | Frequently used in building structures |
Tin | $0.06 | Used in coatings for steel |
#1 Copper | $2.60 | Pure copper, commonly found in electrical wiring |
#2 Copper | $2.40 | Mixed copper with some impurities |
Cast Iron Aluminum Wheels | $0.60 | Used in automobile wheels |
Lead | $0.45 | Found in batteries and weights |
Magnesium | $0.05 | Lightweight metal used in automotive parts |
Stainless Steel 304 | $0.40 | Corrosion-resistant steel |
Electric Motors | $0.10 | Used in appliances and industrial equipment |
Alternators | $0.25 | Components of car engines |
Copper Radiators | $2.35 | Used in vehicles and air conditioners |
Lead Acid Batteries | $0.30 | Commonly used in vehicles |
Zinc | $0.75 | Used for galvanizing and alloys |
Nickel | $3.20 | Used in stainless steel and coins |
Bronze | $2.00 | Alloy of copper and tin |
Insulated Copper Wire | $1.20 | Used in electrical applications |
Soft Lead | $0.60 | Easily bendable lead |
Hard Lead | $0.50 | Less flexible than soft lead |
Stainless Steel 316 | $0.60 | High corrosion resistance |
Catalytic Converters | Varies | Found in car exhaust systems |
Scrap Cars | Varies | Entire vehicles sold for metal parts |
Scrap Boats | Varies | Metal parts from decommissioned boats |
Carbide | $5.00 | Used in industrial tools and cutting equipment |
Titanium | $3.00 | Used in aerospace and medical devices |
Chrome | $0.35 | Used in plating and coatings |
Silver | $20.00 | Precious metal used in jewelry and electronics |
Gold | $65.00 | High-value precious metal |
Platinum | $40.00 | Used in jewelry and catalytic converters |
Palladium | $45.00 | Used in electronics and catalysts |
Tin Solder | $0.10 | Used in electronics for soldering |
Molybdenum | $10.00 | Used in steel alloys for added strength |
Cobalt | $6.00 | Used in batteries and alloys |
Tantalum | $7.50 | Used in electronics capacitors |
Tungsten | $11.00 | Used in high-temperature applications |
Beryllium | $20.00 | Used in aerospace and electronics |
Lithium | $50.00 | Used in batteries |
Gallium | $30.00 | Used in semiconductors and LEDs |
Indium | $15.00 | Used in LCD screens and coatings |
Vanadium | $8.00 | Used in steel alloys |
Niobium | $5.00 | Used in steel production |
Rare Earth Metals | Varies | Used in electronics, magnets, and catalysts |
Mercury | $2.00 | Used in thermometers and fluorescent lamps |
Cadmium | $0.80 | Used in batteries and coatings |
Antimony | $1.50 | Used in flame retardants and alloys |
Bismuth | $2.50 | Used in medical and industrial applications |
Hafnium | $20.00 | Used in nuclear reactors and aerospace |
These prices can vary depending on the specific scrap yard, market conditions, and other factors. It’s recommended to contact local scrap yards for the most accurate and up-to-date prices in Abbotsford.