Scrap Metal Price in France
Here is a listing the 50 most common types of scrap metals in France along with their average prices in EUR per kilogram:
Scrap Metal Type | Average Price (EUR/kg) |
---|---|
Aluminum | 1.50 |
Copper | 6.50 |
Brass | 3.50 |
Steel | 0.20 |
Stainless Steel | 1.20 |
Iron | 0.15 |
Lead | 1.60 |
Zinc | 2.50 |
Nickel | 15.00 |
Tin | 18.00 |
Cast Iron | 0.15 |
Insulated Copper Wire | 3.00 |
Electric Motors | 0.50 |
Car Batteries | 0.80 |
Aluminum Cans | 1.00 |
Radiators | 1.60 |
Light Iron | 0.10 |
Heavy Steel | 0.20 |
Titanium | 15.00 |
Bronze | 4.50 |
Carbide | 18.00 |
Catalytic Converters | 11.00 |
Transformers | 0.60 |
Electric Cables | 2.50 |
Ballasts | 0.40 |
Hard Drives | 3.50 |
Motherboards | 3.00 |
Servers | 3.20 |
Laptops | 2.80 |
Desktop Computers | 2.50 |
Cell Phones | 7.50 |
Telecommunication Equipment | 3.40 |
Networking Equipment | 2.80 |
Aluminum Wheels | 1.50 |
Magnesium | 4.00 |
Aerospace Alloy | 11.00 |
Tool Steel | 1.50 |
Molybdenum | 13.00 |
Stainless Steel Sinks | 1.20 |
Aluminum Siding | 1.00 |
Aluminum Radiators | 1.60 |
Plumbers Brass | 3.50 |
Aluminum Copper Radiators | 3.50 |
Sheet Aluminum | 1.00 |
Extruded Aluminum | 1.80 |
Air Conditioners | 1.60 |
Appliances | 0.10 |
Roofing Copper | 6.80 |
Water Heaters | 0.15 |
Window Frames | 0.80 |
This table provides the average price of each type of scrap metal in France in EUR per kilogram.
Scrap Metal Price by France Cities
Rank | City | Rank | City |
---|---|---|---|
1 | Paris | 26 | Le Mans |
2 | Marseille | 27 | Amiens |
3 | Lyon | 28 | Metz |
4 | Toulouse | 29 | Perpignan |
5 | Nice | 30 | Besançon |
6 | Nantes | 31 | Orléans |
7 | Strasbourg | 32 | Mulhouse |
8 | Montpellier | 33 | Rouen |
9 | Bordeaux | 34 | Caen |
10 | Lille | 35 | Nancy |
11 | Rennes | 36 | Saint-Denis |
12 | Reims | 37 | Argenteuil |
13 | Le Havre | 38 | Montreuil |
14 | Saint-Étienne | 39 | Nanterre |
15 | Toulon | 40 | Vitry-sur-Seine |
16 | Grenoble | 41 | Avignon |
17 | Dijon | 42 | Créteil |
18 | Angers | 43 | Dunkirk |
19 | Nîmes | 44 | Poitiers |
20 | Villeurbanne | 45 | Asnières-sur-Seine |
21 | Clermont-Ferrand | 46 | Versailles |
22 | Aix-en-Provence | 47 | Colombes |
23 | Brest | 48 | Boulogne-Billancourt |
24 | Limoges | 49 | La Rochelle |
25 | Tours | 50 | Antibes |